<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Flowr Blog</title>
	<link>http://blog.theflowr.com</link>
	<description>Flowr enables Real-time Collaboration, Knowledge exchange and Smart information flow.</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:32:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Grasshopper &amp; KISSmetrics Phone Number Challenge</title>
		<description><![CDATA[Three months ago we took part in the Grasshopper / KISSmetrics Phone Number Challenge, an experiment with placing a phone number on our home page. This slight change to our homepage was meant to show whether we could increase sign ups. The hypothesis of the challenge was that by having a visible phone number on [...]]]></description>
		<link>http://blog.theflowr.com/phone-number-challenge</link>
			</item>
	<item>
		<title>Fast Pitching @ Under the Radar conference</title>
		<description><![CDATA[We got to another final! By entering the VentureBeat&#8216;s &#8220;Fast Pitch&#8221; competition for cloud-focused startups we will be pitching at Under the Radar Conference. The competition is taking place November 10th at the Microsoft Conference Center in Mountain View, California. Eight finalists including Flowr will be presenting to Venture Beat’s team, &#8220;along with 300+ decision [...]]]></description>
		<link>http://blog.theflowr.com/fast-pitch</link>
			</item>
	<item>
		<title>Thanks to your votes, we are among the final 4!</title>
		<description><![CDATA[Being selected as the E2.0 Conference 2011 Launch Pad finalist we won the opportunity to showcase Flowr at the Enterprise 2.0 Conference, the leading event for companies looking to transform their business through social business tools and platforms. We have three minutes timeslot to present from the main stage to the Enterprise 2.0 audience of [...]]]></description>
		<link>http://blog.theflowr.com/among-the-final-4</link>
			</item>
	<item>
		<title>Help us get in The Enterprise 2.0 Launch Pad final</title>
		<description><![CDATA[We entered The Enterprise 2.0 Launch Pad competition that lets companies present their innovative application. As one of the seven semi-finalists chosen by the Jury we are now running for the final round that will take place at Enterprise 2.0 Santa Clara, CA. Finalists will give a short demo of their applications live on the keynote stage. With your [...]]]></description>
		<link>http://blog.theflowr.com/enterprise-2-0-launchpad-final</link>
			</item>
	<item>
		<title>What we have learned from the social business buzz recently</title>
		<description><![CDATA[In his article in Smashing Magazine, Rian van der Merwe reminds us that collaboration is our job as well as any other’s job. “It only works if everyone in the organization is open about their processes and workflows, without fear of being judged unfairly.” Why improving collaboration matters at all? According to her experience Jem [...]]]></description>
		<link>http://blog.theflowr.com/what-we-have-learned-from-the-social-business-buzz-recently</link>
			</item>
	<item>
		<title>Create your branded collaboration space</title>
		<description><![CDATA[Flowr can be your branded collaboration tool. You can set your own (sub)domain, background theme and colours so your team will have a feeling that’s your company place. Your custom domain can be whatever you choose. Instead of company.theflowr.com you can create community.company.com or collaborate.company.com. Go to &#62; Settings menu &#62; Admin settings &#62; General [...]]]></description>
		<link>http://blog.theflowr.com/branded-collaboration-space</link>
			</item>
	<item>
		<title>We&#8217;d love to get your feedback!</title>
		<description><![CDATA[After a busy season of launching new features and improving Flowr user experience it&#8217;s now your turn. We would like to know what you think about Flowr even if you&#8217;re not a user (yet). Whether you&#8217;d been using it for collaboration or just took a tour now it&#8217;s your opportunity to have your say. We [...]]]></description>
		<link>http://blog.theflowr.com/wed-love-to-get-your-feedback</link>
			</item>
	<item>
		<title>Invite contacts by importing addresses</title>
		<description><![CDATA[With upgraded “invite contacts” feature Flowr enables you to add contacts from your email address book. Now you can quickly invite colleagues to your network with no need to type each address. Import is possible from MS Outlook, Gmail and Apple Mail as well as from address book in any other application that supports .csv [...]]]></description>
		<link>http://blog.theflowr.com/invite-contacts</link>
			</item>
	<item>
		<title>Sharing via email made more simple</title>
		<description><![CDATA[We have added new feature for email sharing which enables creating email aliases &#8211; additional emails connected with single user. The feature simplifies sharing via share@theflowr.com. You can now extend sharing information with different email addresses not directly connected to your Flowr account. In order to do this, you have to create email aliases where [...]]]></description>
		<link>http://blog.theflowr.com/sharing-via-email-made-more-simple</link>
			</item>
	<item>
		<title>Our summer special</title>
		<description><![CDATA[We are in a summer mood these days! The sun is shining and holidays are coming. After busy spring with successful launch of new edition and refreshed website we are now ready to take a breath, but only for a while. We would like to share our joy with you so we prepared a special [...]]]></description>
		<link>http://blog.theflowr.com/our-summer-special</link>
			</item>
</channel>
</rss>

